Report Cards
Click to download PDF sections of the printed report.
A printed copy of the entire 2009 Report Card for America's Infrastructure is available for purchase at the ASCE online bookstore.
2009 Full Report (20 MB)
Past Report Cards
Report Card Grade Comparison
Estimated 5-Year Investment Needs in Billions of Dollars
| Category | 5-Year Need (Billions) | Estimated Actual Spending* | American Recover and Reinvestment Act (P.L. III-005) | Five-year Investment Shortfall |
|---|---|---|---|---|
| Aviation | 87 | 45 | 1.3 | (40.7) |
| Dams | 12.5 | 5 | 0.05 | (7.45) |
| Drinking Water and Wastewater | 255 | 140 | 6.4 | (108.6) |
| Energy | 75 | 34.5 | 11 | (29.5) |
| Hazardous Waste and Solid Waste | 77 | 32.5 | 1.1 | (43.4) |
| Inland Waterways | 50 | 25 | 4.475 | (20.5) |
| Levees | 50 | 1.13 | 0 | (48.87) |
| Public Parks and Recreation | 85 | 36 | 0.835 | (48.17) |
| Rail | 63 | 42 | 9.3 | (11.7) |
|
Roads and Bridges Discretionary grants for surface transportation |
930 | 351.5 |
27.5 1.5 |
(549.5) |
| Schools | 160 | 125 | 0** | (35) |
| Transit | 265 | 66.5 | 8.4 | (190.1) |
| 2.122 trillion*** | 903 billion | 71.76 billion | (1.176 trillion) | |
| Total Need**** $2.2 trillion | ||||
* 5 year spending estimate based on the most recent available
spending at all levels of government and not indexed for inflation
** The American Recovery and Reinvestment Act included $53.6 billion
for a State Fiscal Stabilization Fund for education, as of press time,
it was not known how much would be spent on school infrastructure.
*** Not adjusted for inflation
**** Assumes 3% annual inflation
